Conference Contributions
2024
Meeting Name | Presentation Title | Partner | Location | Date | Diss/Comm |
84th Scientific Sessions of the American Diabetes Association | TBD | HMGU | Orlando, FL | Jun-21 | Dissemination |
1st International Symposium on Digital Twins in Healthcare | Information Matters | TUM | Ayia Napa, Cyprus | May-17 | Dissemination |
1st International Symposium on Digital Twins in Healthcare | Insight on the ethical considerations of Digital Twins: the OPTOMICS case | Rhizome (Ethics Advisor) | Ayia Napa, Cyprus | May-17 | Dissemination |
1st International Symposium on Digital Twins in Healthcare | Translational Genomics of Complex Disease | HMGU | Ayia Napa, Cyprus | May-16 | Dissemination |
1st International Symposium on Digital Twins in Healthcare | Panel: The Transformational Potential of Digital Twins- Discovering the Building Blocks of Europe’s Proactive Healthcare: Policy Creation and Implementation | TUM | Ayia Napa, Cyprus | May-16 | Dissemination |
1st International Symposium on Digital Twins in Healthcare | TBD | HMGU | Ayia Napa, Cyprus | May-16 | Dissemination |
30th Workshop of the International Stroke Genetics Consortium | Keynote lecture, TBD | HMGU | Munich, Germany | Apr-24 | Dissemination |
9th Meeting of the Study Group on Genetics of Diabetes (SGGD) | Translational Genomics of type-2 diabetes | HMGU | Exeter, United Kingdom | Apr-18 | Dissemination |
SPIE Photonics Europe 2024: Hot Topics III | Listening to light: going beyond optical imaging using optoacoustics | TUM | Strasbourg, France | Apr-11 | Dissemination |
Helmholtz Pioneer Campus Podcast | The Health Engineers | TUM | online | Mar-8 | Dissemination/Communication |
We are MIBE Speaker Series | Advances in optical and optoacoustic imaging and sensing | TUM | Garching, Germany | Feb-28 | Dissemination |
Masterclass: Paris Cardiovascular Research Center | Optoacoustic imaging for cardiometabolic diseases | TUM | Paris, France | Feb-23 | Dissemination |
Helmholtz Press Release | What Our Genetic Information Tells Us About Type 2 Diabetes Risk and Complications | HMGU | online | Feb-19 | Dissemination/Communication |
SPIE Photonics West/BiOS at the Molecular-Guided Surgery Conference | Advances in optical and optoacoustic imaging | TUM | San Fransisco, California | Jan-27 | Dissemination |
2023
Meeting Name | Presentation Title | Partner | Location | Date | Diss/Comm |
TUM Press Release | Examining diabetes with a skin scanner and AI | TUM | online | Dec-11 | Dissemination/Communication |
Cold Spring Harbor Laboratory Conference on Genome Informatics | Translational genomics of complex disease | HMGU | Cold Spring Harbour, New York | Dec-7 | Dissemination |
Imaging in Neuromuscular Disease Conference | Advances in clinical optoacoustic imaging | TUM | Berlin, Germany | Nov-7 | Dissemination |
Nature Office London | The unexpected wonders of optoacoustic sensing in biomedicine | TUM | London, United Kingdom | Sept-27 | Dissemination |
18th Young European Scientist Meeting | Looking and listening to light: the evolution of optical imaging and sensing | TUM | Porto, Portugal | Sept-16 | Dissemination |
The European Society of Cardiology Congress 2023 | Booth D300, Nightingale Health | NGH | Amsterdam, Netherlands | Aug-25 | Dissemination |
International School of Light Sciences and Technologies 2023 | Listening to light: Advances in optoacoustic imaging | TUM | Santander, Spain | Jun-20 | Dissemination |
Multi-Omics in Metabolic Disease Conference 2023 | Unravelling the interplay between type 2 diabetes, genetics and metabolite levels | HMGU | Hinxton, United Kingdom | Jun-8 | Dissemination |
Forscha - Münchner Wissenschaftstage (Munich Science Days) | Munich Imaging (TUM CBI and Helmholtz Munich) Outreach Booth | TUM | Munich, Germany | May-7 | Communication |
Delphi Economic Forum: Health and Life Sciences Session/Panel | Successful models of Healthcare, Life Sciences Research & Pharma industry synergy | TUM | Delphi, Greece | Apr-27 | Dissemination |
IEEE International Symposium on Biomedical Imaging 2023 | Listening to light: Advances in optoacoustic imaging | TUM | Cartagena, Colombia | Apr-21 | Dissemination |
Schwanke Meets Science | Big Data in der Medizin | HMGU | virtual | Mar-11 | Communication |
SPIE Photonics West BiOS Hot Topics | Sound of light: optoacoustic vs. optical imaging | TUM | San Fransisco, CA | Jan-28 | Dissemination |
2022
Meeting Name | Presentation Title | Partner | Location | Date | Diss/Comm |
14th African Society of Human Genetics meeting and the 2nd international congress of the Moroccan Society of Genomics and Human Genetics | The Translational Genomics of Complex Diseases | TUM | Rabat, Morocco | Dec-14 | Dissemination |
Tokyo University, Laboratory of Chemical Biology and Molecular Imaging Seminar | Looking and listening to light: advances in optical and optoacoustic imaging | TUM | Tokyo, Japan | Dec-6 | Dissemination |
First IMPaCT T2D Symposium: Genome Sequencing and Precision Medicine for Type 2 Diabetes | Translational genomics of cardiometabolic trait | HMGU | Barcelona, Spain | Nov-18 | Dissemination |
Khalifa University Faculty of Bioengineering Seminar | Optoacoustic imaging and clinical translational in biomedical sciences | TUM | Abu Dhabi, UAE | Nov-18 | Dissemination |
World Diabetes Day | Photonics in Diabetes Healthcare Twitter campaign | TUM | virtual | Nov-14 | Communication |
Helmholtz-Olink Symposium 2022: Next Generation Omics | Translational Genomics of Complex Traits | HMGU | Munich, Germany | Nov-4 | Dissemination |
5th Annual GeNeDis Conference | Illuminating medical readings with optoacoustic imaging | TUM | Zakynthos, Greece | Oct-22 | Dissemination |
Helmholtz Munich Computational Health Center Summer Retreat | Deciphering the Genetic Architecture of Type 2 Diabetes complications using the UK Biobank | HMGU | Munich, Germany | Oct-21 | Dissemination |
Day of Photonics 2022 | MIBE/TUM Twitter Takeover | TUM | virtual | Oct-21 | Communication |
Atherosclerosis – Mechanisms and novel therapeutic targets, International Symposium 2022 | Optoacoustic imaging in metabolic and cardiovascular diseases | TUM | Munich, Germany | Oct-11 | Dissemination |
World Molecular Imaging Congress | Advances in Optical and Optoacoustic Interventional Imaging Workshop | TUM | Miami, USA | Sept-28 | Dissemination |
German Human Genome Archive 'Advances in Data Driven Biomedicine' Lecture Series | Towards Federated Genetic Analyses | HMGU | virtual | Sept-27 | Dissemination |
Precision Medicine and Functional Genomics Conference 2022 | Translational genomics of complex traits | HMGU | Doha, Qatar | Sept-25 | Dissemination |
International Genetic Epidemiology Society Meeting | Bridging the diversity gap: analytical and study design considerations for improving the accuracy of trans-ancestry genetic risk prediction | HMGU | Paris, France | Sept-8 | Dissemination |
Aristotle Medical Forum 2022 | Biomedical Technologies - Medicine in the 21st Century | TUM | virtual | Jul-16 | Dissemination |
European Congress of Radiology (ECR) 2022 | The multiple dimensions of state-of-the-art optoacoustic imaging | TUM | virtual | Jul-13 | Dissemination |
German Center for Diabetes Research (DZD) Complications Academy Meeting | Translational Genomics of Cardiometabolic Traits | HMGU | virtual | Jul-11 | Dissemination |
Nature Bioengineering Solutions for Biology and Medicine Conference | Introductory and Plenary Talks | TUM | Munich, Germany | Jul-4 | Dissemination |
Symposium of the Optical Society of Japan, Consortium of Industry-Academia Collaboration on Bio-optical imaging and applications | Listening to light: Optoacoustic imaging and applications | TUM | virtual | Jul-2 | Dissemination |
Bioimaging Thematic Club, University of Crete and FORTH | Illuminating medicine and biologic with advanced photonic sensing | TUM | Crete, Greece | May-27 | Dissemination |
Helmholtz Diabetes Retreat 2022 | Deciphering the genomic aetiology of cardiometabolic diseases | HMGU | Munich, Germany | May-15 | Dissemination |
Grainau Epigenetics Workshop 2022 | Unravelling the interplay between type 2 diabetes, genetics and metabolite levels | HMGU | Grainau, Germany | May-4 | Dissemination |
TUM MRI Klinikum Rechts der Isar Habilitandenkolloquium | Fortschritte in der klinischen Translation der vaskulären und vasometabolischen Optoakustik | TUM | Munich, Germany | Apr-25 | Dissemination |
European Mathematical Genetics Meeting | Bridging the diversity gap: analytical and study design considerations for improving the accuracy of trans-ancestry genetic risk prediction | HMGU | Cambridge, United Kingdom | Apr-21 | Dissemination |
Electrical and Computer Engineering Conference (ECESCON 13) | Bioengineering as the driver of solutions in medicine | TUM | Patras, Greece | Apr-15 | Dissemination |
6th Health Innovation Conference | Bioengineering as the driver of solutions in medicine | TUM | virtual | Apr-12 | Dissemination |
SPIE Photonics Europe 2022 | Clinical Advances in optical and optoacoustic imaging | TUM | Strasbourg, France | Apr-4 | Dissemination |
Neurotwin 'Can Digital Twins be Useful?' Workshop | participating organization | TUM | virtual | Mar-22 | Dissemination |
European Molecular Imaging Meeting 2022 | Quantification of skin microvasculature changes in patients with diabetes using Raster-Scan Optoacoustic Mesoscopy | TUM | Thessaloniki, Greece | Mar-16 | Dissemination |
European Molecular Imaging Meeting 2022 | Fast optoacoustic mesoscopy of microvascular endothelial dysfunction in cardiovascular risk and disease | TUM | Thessaloniki, Greece | Mar-16 | Dissemination |
European Molecular Imaging Meeting 2022 | Translation in imaging: preclinical to clinical and vice-versa | TUM | Thessaloniki, Greece | Mar-15 | Dissemination |
LMU Generative Models for Cosmology Seminar | AI in Optoacoustics | TUM | Munich, Germany | Feb-10 | Dissemination |
2021
Meeting Name | Presentation Title | Partner | Location | Date | Diss/Comm |
TUM Press Release | Deep insights in skin imaging | TUM | virtual | Dec-13 | Diss/Comm |
KAIST Symposium | Optical and Optoacoustic Imaging: the revolution of label free observations | TUM | virtual | Dec-3 | Dissemination |
European Forum for Electronic Components and Systems 2021 | ECS Innovation award acceptance talk | TUM | Munich, Germany | Nov-24 | Dissemination |
Trans2Optics International Workshop with Harvard Medical School | Introductory talk and discussion for open communication and research between TUM and Harvard Medical School | TUM | virtual | Oct-27 | Dissemination |
DCN 2021 - Clinical update in Diabetologica and Cario-Nephrology | Listening to light: Optoacoustic imaging and applications | TUM | virtual | Oct-1 | Dissemination |
Agean Science Festival | Listening to light: Optoacoustic imaging and applications | TUM | virtual | Sep-25 | Diss/Comm |
7th International Conference on Tumor Microenvironment and Cellular Stress: Signaling, Metabolism, Imaging and Therapeutic Targets | Optical and Optoacoustic Imaging: the revolution of label free observations | TUM | Kos, Greece | Sep-21 | Dissemination |
19th Congress of the European Society for Photobiology | Optoacoustic imaging. A new era for the optical method | TUM | virtual | Sep-3 | Dissemination |
Greek Daily News Article | Feature article on HMGU Lead Scientist, Eleftheria Zeggini | HMGU | virtual | Aug-31 | Communication |
European Molecular Imaging Meeting 2021 | Deep-learning-based electrical noise removal for localized spectral optoacoustic contrast in deep tissue | TUM | Göttingen, Germany | Aug-25 | Dissemination |
EACR-ESOI Joint Conference: Imaging Cancer: Gaining Insights from cells to organisms | Optical and Optoacoustic Imaging: The revolution of label free observations | TUM | virtual | Jun-29 | Dissemination |
ECBO World Photonics Congress | Optoacoustic imaging: a new era for the optical method | TUM | virtual | Jun-23 | Dissemination |
UK EPSRC PA Workshop | Optoacoustic Imaging: is it ready for prime time? | TUM | virtual | Jun-16 | Dissemination |
Zeiss Symposium on Optics - Optics in the Medical World | Listening to light: Label-free optoacoustic imaging of biomolecules | TUM | virtual | Jun-8 | Dissemination |
University of Cambridge Institute for Metabolic Science Seminar | Next generation association studies for cardiometabolic traits | HMGU | virtual | Jun-8 | Dissemination |
8th Helmholtz Diabetes Conference | Next Generation association studies of cardiometabolic traits | HMGU | virtual | Mar-10 | Dissemination |
FETFX Press Release | OPTOMICS: Digital Twin technology for type-2 Diabetes Healthcare | All | virtual | Mar-2 | Diss/Comm |
Helmholtz Munich Townhall Meeting | OPTOMICS: Next-generation personalized healthcare with multi-omics and optoacoustic imaging | HMGU | virtual | Feb-11 | Diss/Comm |